Educators in diverse settings are using Nourish to catalyze change. How are you using Nourish in your school, college, or university? Share your story.
![]() | Food and Health at Everett Middle School in San FranciscoSchool nurse Kathleen Ward developed a month-long food literacy unit for every classroom at Everett Middle School in San Francisco. MORE | |
![]() | Professional Learning and Food Literacy in San Diego Unified School DistrictNourish teamed with the San Diego Unified School District’s Professional Learning Department to create a program that offers food literacy resources to district educators. MORE | |
![]() | Nourish Class in Big Bear, CaliforniaMiddle school teacher Tracy Tokunaga created a Nourish Class to give her students a direct experience of farm-to-table and healthy eating. MORE | |
![]() | Food Literacy Course in Taipei, TaiwanMike Murtaugh is a health and wellness teacher at The Primacy Collegiate Academy in Taipei, Taiwan. Drawing upon the Nourish: Food + Community film, Nourish Curriculum, and field trips to a local farm and markets, his students explored the story of their food. MORE | |
![]() | After School Professional Development at CSU, ChicoIn a professional development program at CSU, Chico, health education specialist Alyson Wylie used the Nourish videos, curriculum, and activities to help engage after-school educators in the story of their food. MORE | |
![]() | Tasting Tuesdays at Sherman Elementary in San FranciscoThe Nourish curriculum provides a perfect complement to third-grade teacher Michelle Kishimoto’s Tasting Tuesday lessons, which she uses to educate students while celebrating delicious food and the spirit of discovery. MORE | |
![]() | Nourish at Greendale High School, WisconsinFamily and Consumer Education teacher Kayla Slaasted uses Nourish curriculum to foster food literacy in her classrooms and in her community through student activities, an annual expo and a pop-up restaurant. MORE | |
![]() | Nourish at Birdneck Elementary, VirginiaSharon Bivens, an art teacher at Birdneck Elementary School in Virginia, uses Nourish to open a conversation with her students about their relationship to food and then uses that newly developed curiosity as a wellspring of self-expression. MORE | |
![]() | Nourish at Chico Country Day, CaliforniaSarah Young, a sixth grade teacher at Chico Country Day, shares her experience incorporating Nourish into her social studies and language arts classes. “I use food as the great leveler in language arts and social studies. Everyone eats, so everyone has a connection to food.” MORE | |
![]() | The Story of Food in Petaluma, CaliforniaMarjan Sobhani, a fourth grade teacher at Penngrove Elementary School created a Nourish unit in preparation for a class field trip to the National Heirloom Exposition. Learn how her students investigated the “story of food” through several activities from the Nourish curriculum. MORE | |
Teaching Garden at Point Dume Elementary, MalibuNourish helps Point Dume Marine Science Elementary School students connect their school garden with their food choices. “Nourish, coupled with our Teaching Garden program, created a powerful union,” says educator Chi Kim. MORE | ||
![]() | ||
![]() | Food and Wellness Education in East Harlem, New YorkElementary school teacher Beth Reed teaches health and wellness at an East Harlem public school. She uses Nourish with her fourth and fifth graders: “Students have realized that they do have choices and that they can be part of this movement to advocate for good food.” MORE | |
![]() | ||
![]() | Nourish Unit at St. Alcuin Montessori in DallasMiddle school teacher Margaret Watrous of St. Alcuin Montessori in Dallas, TX, designed a classroom unit and website using the Nourish resources. Her IB curriculum combines technology, nutrition, and meal planning, culminating in a final project where students create a business plan for a restaurant. MORE | |
![]() | ||
![]() | Maui School Garden Network and Upcountry SustainabilityLehn Huff, coordinator for Maui School Garden Network, organized a Nourish screening with Upcountry Sustainability to help facilitate a conversation on creating a more sustainable food system in Maui. In her work as a school garden coordinator, Huff creates connections between organizations and school gardens on the island. MORE | |
![]() | ||
![]() | Food Literacy Curriculum at Montgomery High, Santa RosaHeather Garcia-Rossi, an English teacher at Montgomery High School in Santa Rosa, California, describes how she’s used Nourish to build a comprehensive food literacy curriculum for her senior students. MORE | |
![]() | ||
![]() | Students Serve Lunch at REAL School, Falmouth, MaineStudents at the REAL School in Falmouth, Maine, play an active part in school lunch. “The Nourish School Lunch Survey is exactly what we did at our school last year,” writes educator Christine Caputo. “This was what pushed students to work in the kitchen and take a more central role in the preparation of their meals.” MORE | |
![]() | ||
![]() | Fillmore County Middle School Health ConferenceThe county health department coordinated a two-day conference for all seventh and eighth graders in Fillmore County, Minnesota. Health educator and co-founder of Lanesboro Local marketplace Catherine Baker used Nourish to open a conversation about food choices. MORE | |
![]() | ||
![]() | Health Education in Hannawa, New York“Nourish is one of my key tools when working with all groups,” says health educator Paula Youmell, in rural New York, who uses Nourish with her junior and senior high school health classes. MORE | |
![]() | ||
![]() | Food Education at Franklin Avenue Elementary, Los AngelesRoom parent volunteer Kelley King uses Nourish to interest LAUSD kindergarteners in the story of our food. She says that Nourish provides “a gentle yet thorough approach to the problems in our food world, so it makes for a great classroom tool.” MORE | |
![]() | ||
![]() | Environmental Science at Mahwah High School, New JerseyEnvironmental science teacher Denise Kuehner uses Nourish to explore the local food system with high school seniors at Mahwah High School, New Jersey. “It helps them get why it is important to understand how our food gets to our plates,” she says. MORE | |
![]() | ||
![]() | Strengthening the Roots Youth Convergence at UC Santa CruzMore than 80 youth leaders took part in a Nourish workshop offered during the fourth annual Strengthening the Roots: Food & Justice Youth Convergence at the University of California, Santa Cruz. MORE | |
![]() | ||
![]() | Environmental Education at Marin Country Day SchoolBob Densmore teaches sixth-grade science at Marin Country Day School, an independent K-8 school committed to environmental sustainability and education in Corte Madera, California. He describes how the Nourish Middle School Curriculum Guide has complimented his teaching. MORE | |
![]() | ||
![]() | Green Day at Town SchoolTown School for Boys, an independent K-8 day school in San Francisco, held their First Annual Green Day for students, faculty, and parents. The Earth Month-inspired event included Nourish assemblies, a whole foods tasting fair, and a book sale fundraiser. MORE | |
![]() | ||
![]() | Celebrating School Food Festival in Santa CruzThe Central Coast School Food Alliance, in conjunction with National School Food Week, held a Celebrating School Food Festival to showcase Santa Cruz County’s innovative school food program. MORE | |
![]() | ||
Schooling for Sustainability Teacher SeminarThe Center for Ecoliteracy led a three-day seminar in Berkeley, California, to give teachers ideas, resources, and inspiration for bringing sustainability education into the classroom. Nourish added a food theme to the gathering, offering media and curriculum tools relevant to food literacy. MORE | ||
![]() | ||
![]() | Earth Day Farm Field Trip at Grant ElementaryFifth-grade teacher Leslie Ihrig of Grant Elementary School, a public school in Petaluma, California, combined Nourish with a farm field trip as part of Earth Day activities for her 26 students. To start the day, she screened Nourish to open a conversation about food choices. MORE | |
![]() | ||
![]() | Food for Thought Faculty Day at Santa Monica CollegeNourish was shown as part of a kickoff event at Santa Monica College to inspire faculty and staff for the college’s Global Citizenship theme of food. The daylong “Food for Thought” program included a screening of Nourish, workshops, a resource fair, networking, and nutritious meals. MORE | |
![]() | ||
![]() | Conscious Eating Film Series at Humboldt State LibraryHumboldt State Library hosted a Conscious Eating Video Screening & Discussion Series, inviting students, faculty, staff, and community members to open a conversation about food issues in Humboldt County. MORE | |
![]() |